YEARLY FEES STRUCTURE OF B.A. 1ST YEAR (1ST & 2ND SEMESTER) FOR THE YEAR 2026-27
| SL. No. | PARTICULARS | MAJOR IN GEOGRAPHY | MAJOR IN PHYSICAL EDUCATION | MAJOR IN OTHERS SUBJECT | OTHERS |
|---|---|---|---|---|---|
| 1 | Admission fee | 100 | 100 | 100 | 100 |
| 2 | Tuition fee Rs. 75/- per month for Honours & Rs. 50/- per month for General of 12 months | 900 | 900 | 900 | 900 |
| 3 | Development fee | 150 | 150 | 150 | 150 |
| 4 | Games fee | 100 | 100 | 100 | 100 |
| 5 | Library fee | 80 | 80 | 80 | 80 |
| 6 | Students Union fee | 100 | 100 | 100 | 100 |
| 7 | Electricity fee | 130 | 130 | 130 | 130 |
| 8 | Session fee | 150 | 150 | 150 | 150 |
| 9 | Establishment fee | 40 | 40 | 40 | 40 |
| 10 | Physical Education Practical Fee Rs. 75/- per month for 12 months | – | 900 | – | – |
| 11 | Geography Practical Fee Rs. 75/- per month of Honours & Rs. 25/- per month of Programme for 12 months | 900 | – | – | 300 |
| 12 | Library Development Fee | 20 | 20 | 20 | 20 |
| 13 | Identity Card fee | 50 | 50 | 50 | 50 |
| 14 | Fee Book fee | 20 | 20 | 20 | 20 |
| 15 | College Exam. Fee | 90 | 90 | 90 | 90 |
| 16 | Magazine fee | 40 | 40 | 40 | 40 |
| 17 | Students Aid Fund | 20 | 20 | 20 | 20 |
| 18 | Saraswati Puja | 50 | 50 | 50 | 50 |
| 19 | Library Caution Fee | 150 | 150 | 150 | 150 |
| 20 | Geography Lab Caution Fee | 250 | 0 | 0 | 150 |
| 21 | CBPBU Registration Fee | 500 | 500 | 500 | 500 |
| TOTAL (Rs.) | 3840 | 3590 | 2690 | 3140 |











