INTAKE CAPACITY BREAK UP FOR THE SESSION 2026-27
| SL. No. | SUBJECT | UR | UR-PWD | EWS | EWS-PWD | SC | SC-PWD | ST | ST-PWD | OBC-A | OBC-A-PWD | OBC-B | OBC-B-PWD | TOTAL INTAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENGALI (MAJOR) | 182 | 09 | 41 | 02 | 89 | 05 | 25 | 01 | 41 | 02 | 29 | 01 | 427 |
| 2 | EDUCATION (MAJOR) | 172 | 09 | 39 | 02 | 85 | 04 | 23 | 01 | 39 | 02 | 28 | 01 | 405 |
| 3 | ENGLISH (MAJOR) | 172 | 09 | 39 | 02 | 85 | 04 | 23 | 01 | 39 | 02 | 28 | 01 | 405 |
| 4 | GEOGRAPHY (MAJOR) | 45 | 02 | 10 | 00 | 23 | 01 | 07 | 00 | 10 | 00 | 08 | 00 | 106 |
| 5 | HISTORY (MAJOR) | 182 | 09 | 41 | 02 | 89 | 05 | 25 | 01 | 41 | 02 | 29 | 01 | 427 |
| 6 | PHILOSOPHY (MAJOR) | 178 | 09 | 40 | 02 | 87 | 05 | 24 | 01 | 40 | 02 | 28 | 01 | 417 |
| 7 | POLITICAL SCIENCE (MAJOR) | 157 | 08 | 35 | 02 | 77 | 04 | 21 | 01 | 35 | 02 | 25 | 01 | 368 |
| 8 | SANSKRIT (MAJOR) | 174 | 09 | 39 | 02 | 86 | 04 | 23 | 01 | 39 | 02 | 28 | 01 | 408 |
| 9 | SOCIOLOGY (MAJOR) | 157 | 08 | 35 | 02 | 77 | 04 | 21 | 01 | 35 | 02 | 25 | 01 | 368 |











